logo-lifelite-web lifelite-t8-small lifelite-t8-small lifelite-t8-small
Model#  LLT8-LED815-2F8W-C LLT8-LED815-4F16W-C LLT8-LED815-4F20W-C
Power 8W 16W 20W
Luminous flux  720lm 1440lm 1800lm
Equivalent  17W 32W 32W
Efficiency  90 lm/W 90 lm/W 90 lm/W
Power consumption  8 Kwh/1000 hours 16 Kwh/1000 hours 20 Kwh/1000 hours
Energy cost/year
3h/day & 11c/kWh 
$0.85 $1.93 $2.4
Colour temperature 5000K (daylight) 5000K (daylight) 5000K (daylight)
Colour rendering (CRI) >90 >90 >90
Power factor >0.9 >0.9 >0.9
Beam angle 110° 110° 110°
Quick start 100%<1sec 100%<1sec 100%<1sec
Input Volt/Hz 120VAC/60Hz 120VAC/60Hz 120VAC/60Hz
Average life span >36,000 h >36,000 h >36,000 h
Average life span
with 3h/day
>32 years >32 years >32 years
Mercury free Hg=0.0mg Hg=0.0mg Hg=0.0mg
Can be used with dimmers No No No
Socket G13 G13 G13
Operating temperature -20°C -> 40°C -20°C -> 40°C -20°C -> 40°C
Dimensions Ø28mm x 600mm Ø28mm x 1200mm Ø28mm x 1200mm
Net weight 130g 225g 270g
EAN-number 4260238618866 4260238618842 4260238618859
Warranty 5 years 5 years 5 years
Certifications ul-logofcc ul-logofcc ul-logofcc